;
Home
About Us
Photos
Forms
Links
Rates
Contact Us
 

 

We now offer Full Day Kindergarten! call to enroll.

School Age Rates 2011

 
 
Discounted 2011-2012
Check/Money Order Discounted Rates
AM/PM Kindergarten Before Care Weekly After Care Weekly Both Weekly Before Care Monthly After Care Monthly Both Monthly
5 days  $           65  $           65  $     130.00  $         245  $         245  $         490
4 days  $           60  $           60  $     120.00  $         230  $         230  $         460
3 days  $           55  $           55  $     110.00  $         210  $         210  $         420
2 days  $           50  $           50  $     100.00  $         190  $         190  $         380
             
1st-5th Grade Before Care Weekly After Care Weekly Both Weekly Before Care Monthly After Care Monthly Both Monthly
5 days  $           50  $           50  $     100.00  $         188  $         188  $         376
4 days  $           46  $           46  $       92.00  $         172  $         172  $         344
3 days  $           42  $           42  $       84.00  $         160  $         160  $         320
2 days  $           36  $           36  $       72.00  $         132  $         132  $         264
             
All School agers Weekly   Weekly Monthly
Winter Break  $           98  Summer Camp   $           98  $         380
Spring Break  $           98      
             
Misc. charges & Extra days Additional charge Additional information
1 full day        (When school is out)  $             8 Registration Fees
Drop in Full day  $           72 1st Child  $75 Annual 
Drop in Half day  $           56 Each additional child  $25 Annual 
     
             
*10% military discount on your total tuition                        **10% family discount off oldest child's tuition          ***Registration Fees are due annually  **Monthly rates cover 4 weeks        ***Half Days=9am-12pm           (curriculum only)

 

 
 
2011-2012
  Credit/Debit  
AM/PM Kindergarten Before Care Weekly After Care Weekly Both Weekly Before Care Monthly After Care Monthly Both Monthly
5 days  $           67  $           67  $     134.00  $         249  $         249  $         498
4 days  $           62  $           62  $     124.00  $         238  $         238  $         476
3 days  $           57  $           57  $     114.00  $         218  $         218  $         436
2 days  $           52  $           52  $     104.00  $         194  $         194  $         388
             
1st-5th Grade Before Care Weekly After Care Weekly Both Weekly Before Care Monthly After Care Monthly Both Monthly
5 days  $           51  $           51  $     102.00  $         192  $         192  $         384
4 days  $           47  $           47  $       94.00  $         176  $         176  $         351
3 days  $           43  $           43  $       86.00  $         164  $         164  $         327
2 days  $           37  $           37  $       74.00  $         135  $         135  $         270
             
All School agers Weekly   Weekly Monthly
Winter Break  $         100  Summer Camp   $         100  $         392
Spring Break  $         100      
             
             
Misc. charges & Extra days Additional charge Additional information
1 full day        (When school is out)  $             9 Registration Fees
Drop in Full day  $           74 1st Child  $           77
Drop in Half day  $           58 Each additional child  $           26
     
             
*10% military discount on your total tuition                        **10% family discount off oldest child's tuition          ***Registration Fees are due annually  **Monthly rates cover 4 weeks        ***Half Days=9am-12pm           (curriculum only)

 

 

 

 
 

 


© 2009, Children's Garden . All rights reserved.